What I saw at a glance
A few numbers from your listing today.
What is working today
These parts of your listing are strong. I would only protect them.
A live Google listing
Your clinic already appears on Google Maps with a pin, rating, and reviews, so patients searching nearby can find and call you today.
Open space I noticed on the listing
None of this is urgent, but each item is an easy win sitting unused. Anything I could not check on the public listing is marked plainly.
How you compare nearby
Every one of the nearest 5 has more reviews than you — they range from 7 to 165.
| Clinic | Rating | Reviews | Website | Category | Photos |
|---|---|---|---|---|---|
| Dr Anil S. (you) | — | 0 | No | Dentist | 0 |
| Smile Dental Clinic ~0.2 km | 5.0 | 7 | No | Dentists | 0 |
| DR.RISHI'S DENTAL STUDIO & IMPLANT CENTRE ~0.2 km | 5.0 | 58 | No | Dentists | 10+ |
| Magical Smiles Dental Clinic|Dr. Rohan Jain ~0.4 km | 5.0 | 165 | Yes | Dentists | 4 |
| Smile Bright Health Care Clinic ~0.4 km | 5.0 | 12 | No | Dentists | 10+ |
| Dental Paradise Multispeciality Dental Clinic ~0.4 km | 5.0 | 66 | No | Dentists | 6 |
Rating, reviews, website, category and photo count all come from Google’s data.
What I actually saw on the listing
Screenshots of the live listing, so you can see exactly what I am referring to.
